<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Computing Solutions</title>
	<atom:link href="http://primecomputingsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://primecomputingsolutions.com</link>
	<description>Your Prime Technology Solutions Company</description>
	<lastBuildDate>Fri, 04 Feb 2011 20:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Web Starter Kits</title>
		<link>http://primecomputingsolutions.com/company-news/web-starter-kits</link>
		<comments>http://primecomputingsolutions.com/company-news/web-starter-kits#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:02:11 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Company-News]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=1150</guid>
		<description><![CDATA[For a limited time, you can get a Web Starter Kit for only $499.00. For only $499, you can get a Web Starter kit will includes: WordPress driven Blog. Content Management System (CMS) to allow you to make changes. Up to 5 pages plus contact form. Social Media Integration.]]></description>
			<content:encoded><![CDATA[<p>For a limited time, you can get a Web Starter Kit for only $499.00.</p>
<p>For only $499, you can get a Web Starter kit will includes:</p>
<ul>
<li>WordPress driven Blog.</li>
<li>Content Management System (CMS) to allow you to make changes.</li>
<li>Up to 5 pages plus contact form.</li>
<li>Social Media Integration.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/company-news/web-starter-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Event</title>
		<link>http://primecomputingsolutions.com/mobile-phone/android-event</link>
		<comments>http://primecomputingsolutions.com/mobile-phone/android-event#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:02:13 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=1143</guid>
		<description><![CDATA[Had enough Honeycomb this week? Perhaps &#8212; but next week is a whole new week, and Google&#8217;s got your back. Mountain View has selected Wednesday, February 2nd for an event that&#8217;ll include &#8220;an in-depth look at Honeycomb, Android ecosystem news and hands-on demos,&#8221; so by all accounts this seems to be more than a mere wrap-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1144" title="android-event-020211" src="http://primecomputingsolutions.com/website/wp-content/uploads/2011/01/android-event-020211-300x264.jpg" alt="" width="300" height="264" /></p>
<p>Had enough <a href="http://www.engadget.com/tag/Honeycomb/">Honeycomb</a> this week? Perhaps &#8212; but next week is a whole new week, and Google&#8217;s got your back. Mountain View has selected Wednesday, February 2nd for an event that&#8217;ll include &#8220;an in-depth look at Honeycomb, Android ecosystem news and hands-on demos,&#8221; so by all accounts this seems to be more than a mere wrap-up of everything they&#8217;ve announced in the past few weeks. New tablets? <a href="http://www.engadget.com/2011/01/28/android-3-0-honeycomb-emulator-has-traces-of-smartphone-support/">Honeycomb for smartphones</a>? <a href="http://mobile.engadget.com/tag/android2.4">Android 2.4</a>? Something else entirely? We&#8217;ll be there to find out, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/mobile-phone/android-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Clinic open daily.</title>
		<link>http://primecomputingsolutions.com/computer-clinic/computer-clinic-open-daily</link>
		<comments>http://primecomputingsolutions.com/computer-clinic/computer-clinic-open-daily#comments</comments>
		<pubDate>Sat, 25 Dec 2010 03:03:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Computer Clinic]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=948</guid>
		<description><![CDATA[Our Computer Clinic is open daily in Birmingham, AL. Open daily (Monday &#8211; Friday) from 9:00am &#8211; 5:30pm, our clinic services all makes and models of computers from power issues, to hard drives to virus cleaning. The clinic in located at 1834 Centerpoint Parkway, Birmingham, AL 35215.]]></description>
			<content:encoded><![CDATA[<p>Our Computer Clinic is open daily in Birmingham, AL. Open daily (Monday &#8211; Friday) from 9:00am &#8211; 5:30pm, our clinic services all makes and models of computers from power issues, to hard drives to virus cleaning.</p>
<p>The clinic in located at 1834 Centerpoint Parkway, Birmingham, AL 35215.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/computer-clinic/computer-clinic-open-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day Support</title>
		<link>http://primecomputingsolutions.com/specials/christmas-day-support</link>
		<comments>http://primecomputingsolutions.com/specials/christmas-day-support#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:38:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=916</guid>
		<description><![CDATA[Prime Computing Solutions will be offering Christmas Eve and Christmas Day support. Got a new computer? Got a new piece of technology? Let one of our engineers help you set it up. Call our office at (205) 924-3105 or email us at support@pcsal.com.]]></description>
			<content:encoded><![CDATA[<p>Prime Computing Solutions will be offering Christmas Eve and Christmas Day support.</p>
<p>Got a new computer? Got a new piece of technology? Let one of our engineers help you set it up.</p>
<p>Call our office at (205) 924-3105 or email us at <a href="mailto:support@pcsal.com">support@pcsal.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/specials/christmas-day-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Parents Tech</title>
		<link>http://primecomputingsolutions.com/tips-and-tricks/teach-parents-tech</link>
		<comments>http://primecomputingsolutions.com/tips-and-tricks/teach-parents-tech#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:49:33 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=911</guid>
		<description><![CDATA[In partnership with Google, we would like to recommend a new website on teaching technology services such as simple items like cut and paste, Word documents and images to complex items like setting a blog and Facebook. Click here to see Teaching Parents Tech.]]></description>
			<content:encoded><![CDATA[<p>In partnership with Google, we would like to recommend a new website on teaching technology services such as simple items like cut and paste, Word documents and images to complex items like setting a blog and Facebook.</p>
<p><a href="http://www.teachparentstech.org/" target="_blank">Click here to see Teaching Parents Tech.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/tips-and-tricks/teach-parents-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Design of Grace Klein Community</title>
		<link>http://primecomputingsolutions.com/clients/re-design-of-grace-klein-community</link>
		<comments>http://primecomputingsolutions.com/clients/re-design-of-grace-klein-community#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:36:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=908</guid>
		<description><![CDATA[Prime Computing Solutions is proud to finalize the re-design of Grace Klein Community&#8217;s website. The new website includes an online photo gallery, rotating feature for events and diverse blog. Click here to view the new site.]]></description>
			<content:encoded><![CDATA[<p>Prime Computing Solutions is proud to finalize the re-design of Grace Klein Community&#8217;s website. The new website includes an online photo gallery, rotating feature for events and diverse blog.</p>
<p><a href="http://www.gracekleincommunity.com" target="_blank">Click here to view the new site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/clients/re-design-of-grace-klein-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our Staff</title>
		<link>http://primecomputingsolutions.com/staff/introducing-our-staff</link>
		<comments>http://primecomputingsolutions.com/staff/introducing-our-staff#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:27:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=903</guid>
		<description><![CDATA[We wanted to take a few moments to introduce our staff. Jason Martin Jason is one of our lead partners and an expert in Web Design and engineering. He hold a BS from Herzing University and holds MCSE certification in Microsoft Windows Server 2003, VMware&#8217;s VCP certification in vSphere 4.0 and Cisco&#8217;s CCNA. Steve Bales [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to take a few moments to introduce our staff.</p>
<p><strong>Jason Martin</strong></p>
<p>Jason is one of our lead partners and an expert in Web Design and engineering. He hold a BS from Herzing University and holds MCSE certification in Microsoft Windows Server 2003, VMware&#8217;s VCP certification in vSphere 4.0 and Cisco&#8217;s CCNA.</p>
<p><strong>Steve Bales</strong></p>
<p>Steve is one of our lead partners and a specialist in Java programming and multiple forms of web development. He holds an Masters and Ph.D from Georgia Tech and an BS from UAB in Birmingham.</p>
<p><strong>Melanie Martin</strong></p>
<p>Melanie oversees our billing and procedures. She is currently finishing her degree with Samford University. Melanie is a multi-year veteran of office procedures in the technology field.</p>
<p><strong>Jeff Clowdus</strong></p>
<p>Jeff is our lead compliance officer. He holds a BA in Accounting from the University of Alabama. Jeff has worked in the the accounting/IT compliance arena for almost 15 years and holds a CISA certification along with speciality in SAS70 compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/staff/introducing-our-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: What Antivirus Do You Use?</title>
		<link>http://primecomputingsolutions.com/discussion-boards/discussion-what-antivirus-do-you-use</link>
		<comments>http://primecomputingsolutions.com/discussion-boards/discussion-what-antivirus-do-you-use#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:16:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Discussion Boards]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=899</guid>
		<description><![CDATA[Come and join our discussion on Facebook about Antivirus. Here are some questions&#8230; 1.  What Antivirus Solution do you use? (i.e. Norton, McAfee, Trend Micro, etc.) 2.  How often do you have to have your computer cleaned from viruses? 3.  Do you use any firewalls (either software on your computer or an appliance). Join the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-900" title="Facebook-discussion-150x150" src="http://primecomputingsolutions.com/website/wp-content/uploads/2010/12/Facebook-discussion-150x150.jpg" alt="" width="150" height="150" /> Come and join our discussion on Facebook about Antivirus. Here are some questions&#8230;</p>
<p>1.  What Antivirus Solution do you use? (i.e. Norton, McAfee, Trend Micro, etc.)</p>
<p>2.  How often do you have to have your computer cleaned from viruses?</p>
<p>3.  Do you use any firewalls (either software on your computer or an appliance).</p>
<h3 style="text-align: center;"><a href="http://www.facebook.com/topic.php?topic=99&amp;uid=134542406603491" target="_blank">Join the Discussion Here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/discussion-boards/discussion-what-antivirus-do-you-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Google Page Ranks</title>
		<link>http://primecomputingsolutions.com/tips-and-tricks/understanding-google-page-ranks</link>
		<comments>http://primecomputingsolutions.com/tips-and-tricks/understanding-google-page-ranks#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:36:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/?p=866</guid>
		<description><![CDATA[Understanding Google PageRank:   Google PageRank and Your Online Store   As you can see, PageRank is basically a score given to your site that rates its overall popularity. Now, a high PageRank does not always translate into a high ranking, but it does play a part. For instance, if your website is as optimized [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://primecomputingsolutions.com/wordpress/wp-content/uploads/2010/12/pagerank-infographic.png" width="240" />
		</p><h1><img class="aligncenter size-full wp-image-868" title="pagerank-infographic" src="http://primecomputingsolutions.com/website/wp-content/uploads/2010/12/pagerank-infographic1.png" alt="" width="480" height="480" /></h1>
<h1>Understanding Google PageRank:</h1>
<h1>
<p> </p>
<p>Google PageRank and Your Online Store</p>
</h1>
<p> </p>
<p>As you can see, PageRank is basically a score given to your site that rates its overall popularity. Now, a high PageRank does not always translate into a high ranking, but it does play a part. For instance, if your website is as optimized as your competition&#8217;s site, but yours has a higher PageRank, you will likely rank above the site you are competing with. PageRank helps build a foundation for success just as proper on-page optimization does.</p>
<p>To improve your PageRank, you should try to get inbound links from other sites that already have a high PageRank. While you could go get hundreds of links from sites with a PageRank of zero, they will not count as much as a few good links from PageRank 5 or higher sites.</p>
<p><strong>PageRank, a Little History</strong></p>
<p>PageRank is a concept named after Google co-founder, Larry Page that takes into account a website&#8217;s number and type of inbound links to better determine its value. PageRank is what set Google apart from the competition when it first entered the search industry, and a huge factor in Google&#8217;s success. The concept is simple, yet one that no other search engine had considered at the time of its inception. At the time, search engines mainly ranked pages based on how many times the keyword search query appeared in the website&#8217;s content. This led to a great deal of spam, in which website owners stuffed keywords throughout their content as much as possible, just to rank. Sergey Brin and Larry Page sought to improve search results and get rid of spam, which is where PageRank came in. They theorized that a website&#8217;s worth is determined by how many other websites are willing to link to it. They viewed these links as votes, and those votes translated into an overall score: PageRank.</p>
<p><strong>Getting High PageRank Inbound Links: The Fine Print</strong></p>
<p>To improve your own PageRank, you need these metaphorical votes. Beyond learning how to get an inbound link, there are some basic facts that you should know before starting your link campaign. For instance, to get high PageRank inbound links, you must first know your own PageRank score as well as the score of the sites you want to get links from. Google has two different versions of the PageRank score: Toolbar PageRank and Actual PageRank. Unfortunately, there is no insight into Actual PageRank, because Google keeps this information under lock and key. Toolbar PageRank, on the other hand, is customer facing PageRank, which is usually a good indicator of your Actual PageRank. Toolbar PageRank is not up-to-date, as it usually lags a few months behind. Think of this as you would your credit score, which uses the same methods. The credit score that you see today, is based on activity from a few months ago, and often your lenders will see a slightly different score than what you see.</p>
<p>Finding your Toolbar PageRank is not hard. If you are a FireFox user, you can simply install the Google Toolbar, which gives you a meter at the top of your browser that shows the Toolbar PageRank score for each unique URL you visit. There are also many websites, like PRChecker.info, that let you type in a URL, hit submit, and the Toolbar PageRank will then be displayed.</p>
<p>Beyond knowing where to find your PageRank score, and that of others, you should also know how PageRank flows throughout a website rather than just the home page. This is because every unique URL has a unique PageRank. As such, if the home page of a website has a high PageRank, that does not mean that the internal pages of that site will have the same score. Each page is treated as a unique entity so make sure you are getting links from a high PageRank page, not just a high PageRank site.</p>
<p>Next, you have to make sure that your link is followed. A few years ago, Google and other search engines implemented the nofollow tag. This tag is appended to a link and tells Google not to pass PageRank to the page being linked to. This tag was created mainly to combat link and comment spam, as many people wanting links started commenting in forums and blogs while adding links to their comments. Most WordPress blogs, like this one for instance, do not follow links in comments. This prevents people from spamming the blog, which would require a great deal of oversight when approving comments. We do, on the other hand, follow links in our posts. This is because, if we are going to talk about a website enough to link to them, then they deserve recognition, so we want Google to follow our links to them. If you find a rel=&#8221;nofollow&#8221; attribute between the &lt;a&gt; tags of a link, then that means the link is not followed and PageRank is not being passed to it.</p>
<p>As noted in the infographic above, another thing to consider is the number of outbound links on a given page that is linking to you. If you receive a link from a PageRank 6 page, but that page also links out to other pages or sites, then that PageRank (link juice) will be split between all of the links. So, in the most simple of terms, if this PageRank 6 page has 3 outbound links, then you would get approximately 2 points of link juice going to your site rather than all 6. Again, this is the most simple of terms, Google&#8217;s algorithm is more complex than this.</p>
<p>Another thing to note is that having just one PageRank 6 inbound link does not automatically get you a PageRank 6 score. Just like the infographic shows above, PageRank is a popularity contest, and one vote will not equal a win. You need many links to start building your PageRank. The higher the PageRank score of the site linking to you, the better, but the more high PageRank links you get, the closer you&#8217;ll be to success.</p>
<p>As you can see, there are some important facts about PageRank that you should take into consideration before starting your link campaign.</p>
<p><strong>What is a High PageRank Score?</strong></p>
<p>Now this is the ultimate question, and it&#8217;s different for every industry. The PageRank scale is 0-10, with 0-2 being universally low scores for a website&#8217;s home page. Internal pages with a PageRank 2 might not be that bad, as these pages may be harder to get links to. Sites that end in a .edu or .gov have the ability to achieve a high PageRank, because these are reputable sites in the eyes of Google. These sites can get as high as PageRank scores 7-9. Google and some .gov websites seem to be the only ones with a PageRank 10. Most .com&#8217;s rest between a PageRank 3-7. Determine a minimum PageRank score that you can live with. You can do this by reviewing the PageRank scores of your competition to see what they have achieved, and try to get at least 1 point higher.</p>
<p><strong>Getting Links to Improve Your PageRank</strong></p>
<p>At this point, you probably see that PageRank is a very important factor in your overall success running an online store. Getting inbound links takes quite some time. Next week, in Part 5 of this series, I will discuss a variety of ways you can get inbound links to your online store. Until then, start by requesting links from partner sites, blogs you write for, and sites that you have a direct contact with.</p>
<p><strong>Quick Tip:</strong> Part 2 of this series discussed <a href="http://www.zippycart.com/ecommerce-news/1374-finding-profit-driving-keywords-for-your-online-store.html">how to find profit driving keywords for your online store</a>. If you have identified some high priority keywords that you want to rank for, try to keep them in the <a id="fsrk" title="anchor text" href="http://www.prchecker.info/check_page_rank.php">anchor text</a> of your link.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/tips-and-tricks/understanding-google-page-ranks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://primecomputingsolutions.com/uncategorized/hello-world-2</link>
		<comments>http://primecomputingsolutions.com/uncategorized/hello-world-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:23:40 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://primecomputingsolutions.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to our website.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://primecomputingsolutions.com/uncategorized/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

